Open Interest | Change in Open Interest | LTP | Net Change | Volume | Strike Price | Volume | Net Change | LTP | Open Interest | Change in Open Interest |
698,950 | -29,300 | 429.00 | -103.65 | 1,595 | 5400.00 | 26,248 | 1.15 | 4.75 | 3,792,950 | -13,550 |
1,149,000 | -11,250 | 337.50 | -104.25 | 2,297 | 5500.00 | 72,232 | 3.70 | 9.70 | 4,974,150 | -298,050 |
947,900 | -61,600 | 242.10 | -101.80 | 4,639 | 5600.00 | 124,491 | 7.85 | 19.00 | 5,498,150 | 46,850 |
2,403,250 | 3,250 | 159.00 | -97.05 | 20,363 | 5700.00 | 243,305 | 15.80 | 36.15 | 7,285,800 | -385,200 |
4,987,700 | 1,122,450 | 90.00 | -79.85 | 216,308 | 5800.00 | 429,637 | 29.40 | 65.50 | 5,867,550 | -822,450 |
6,096,450 | 1,142,850 | 45.00 | -56.60 | 484,479 | 5900.00 | 359,090 | 51.80 | 115.15 | 3,437,750 | -2,027,050 |
8,026,500 | 459,900 | 19.70 | -32.85 | 328,437 | 6000.00 | 60,414 | 76.70 | 187.00 | 2,195,100 | -583,400 |
4,993,000 | 121,200 | 7.70 | -14.95 | 159,114 | 6100.00 | 3,391 | 95.95 | 274.10 | 172,600 | -19,800 |
3,612,000 | 426,700 | 3.40 | -5.80 | 70,793 | 6200.00 | 1,093 | 108.85 | 370.00 | 170,450 | 7,500 |
1,749,500 | 93,350 | 2.00 | -2.00 | 25,566 | 6300.00 | 327 | 109.75 | 466.15 | 190,950 | -1,250 |
782,800 | -47,000 | 1.45 | -0.65 | 4,538 | 6400.00 | 125 | 100.15 | 565.00 | 34,200 | -1,600 |
Friday, 15 April 2011
Option Chain 15-April-2011
Labels:
option chain
Option Chain 15-April-2011
2011-04-15T13:06:00-07:00
inv
option chain|
Subscribe to:
Post Comments (Atom)