| | | ||||||||
Open | Change in | LTP | Net | Volume | Strike Price | Volume | Net | LTP | Open | Change in |
Interest | Open Interest | Change | Change | Interest | Open Interest | |||||
24,00,000 | -3,41,550 | 258.65 | 110.2 | 74,136 | 2,96,912 | -30.7 | 19.05 | 76,71,000 | 8,53,550 | |
38,65,250 | -15,04,850 | 174.5 | 88.2 | 3,08,429 | 4,05,487 | -51.2 | 34.15 | 66,90,000 | 18,02,850 | |
49,53,600 | -13,47,700 | 107 | 62.7 | 5,14,931 | 2,82,224 | -79.2 | 60.8 | 54,64,800 | 27,70,600 | |
75,66,600 | 1,52,150 | 56.15 | 35.85 | 3,42,925 | 63,534 | -105.8 | 107.4 | 27,78,500 | 12,38,350 | |
48,71,800 | 7,83,600 | 24.7 | 16.45 | 1,71,136 | 4,673 | -126.8 | 172 | 1,92,400 | 66,500 | |
31,85,300 | 3,25,800 | 10 | 6.4 | 81,603 | 1,610 | -131.1 | 262 | 1,62,950 | -19,400 |
Thursday, 14 April 2011
Option Chain 13-April-2011
Labels:
option chain
Option Chain 13-April-2011
2011-04-14T18:58:00-07:00
inv
option chain|
Subscribe to:
Post Comments (Atom)