Friday, 29 April 2011
Option Chain
Labels:
option chain
Wednesday, 27 April 2011
Option Chain
Labels:
option chain
Tuesday, 26 April 2011
Option Chain
Labels:
option chain
Monday, 25 April 2011
Option Chain
Labels:
option chain
Friday, 22 April 2011
Earth
HOIST THE SAILS!
By John McConnell
Four billion years ago
Our lonely Earth
Set sail on cosmic seas
Guided by an unseen hand
Of nature, God or chance.
As life evolved
Through endles eco-cycles
Man was born, destined
To destroy or enrich
the Precious Ship.
And now his hand
Has seized the tiller
But his ear has not
Yet caught the Captain's
Quiet command.
The sails are down, the ship becalmed,
Its fragil life at stake.
No longer do we ride the gentle swells of
Silent seas and breathe
The fragrant air.
Broken are the rhythms
Of our cyclic plants
And other living things.
But now the Captain speaks again
Our quiet thoughts at last reveal his voice.
"Hoist the sails, Earth Man.
Set them for celestial winds.
Hold the tiler firm,
The course ahead is clear."
Be He nature, God or chance
His voice is heard
And we shall heed
The Captain's quiet command.
Thursday, 21 April 2011
Option chain
Labels:
option chain
Wednesday, 20 April 2011
Option chain
Labels:
option chain
Tuesday, 19 April 2011
option chain
Labels:
option chain
Monday, 18 April 2011
Option Chain 18-April-2011 for 19-4-2011
Posted by
inv
at
19:22
Option Chain 18-April-2011 for 19-4-2011
2011-04-18T19:22:00-07:00
inv
option chain|
Comments
Labels:
option chain
Friday, 15 April 2011
Option Chain 15-April-2011
Open Interest | Change in Open Interest | LTP | Net Change | Volume | Strike Price | Volume | Net Change | LTP | Open Interest | Change in Open Interest |
698,950 | -29,300 | 429.00 | -103.65 | 1,595 | 5400.00 | 26,248 | 1.15 | 4.75 | 3,792,950 | -13,550 |
1,149,000 | -11,250 | 337.50 | -104.25 | 2,297 | 5500.00 | 72,232 | 3.70 | 9.70 | 4,974,150 | -298,050 |
947,900 | -61,600 | 242.10 | -101.80 | 4,639 | 5600.00 | 124,491 | 7.85 | 19.00 | 5,498,150 | 46,850 |
2,403,250 | 3,250 | 159.00 | -97.05 | 20,363 | 5700.00 | 243,305 | 15.80 | 36.15 | 7,285,800 | -385,200 |
4,987,700 | 1,122,450 | 90.00 | -79.85 | 216,308 | 5800.00 | 429,637 | 29.40 | 65.50 | 5,867,550 | -822,450 |
6,096,450 | 1,142,850 | 45.00 | -56.60 | 484,479 | 5900.00 | 359,090 | 51.80 | 115.15 | 3,437,750 | -2,027,050 |
8,026,500 | 459,900 | 19.70 | -32.85 | 328,437 | 6000.00 | 60,414 | 76.70 | 187.00 | 2,195,100 | -583,400 |
4,993,000 | 121,200 | 7.70 | -14.95 | 159,114 | 6100.00 | 3,391 | 95.95 | 274.10 | 172,600 | -19,800 |
3,612,000 | 426,700 | 3.40 | -5.80 | 70,793 | 6200.00 | 1,093 | 108.85 | 370.00 | 170,450 | 7,500 |
1,749,500 | 93,350 | 2.00 | -2.00 | 25,566 | 6300.00 | 327 | 109.75 | 466.15 | 190,950 | -1,250 |
782,800 | -47,000 | 1.45 | -0.65 | 4,538 | 6400.00 | 125 | 100.15 | 565.00 | 34,200 | -1,600 |
Posted by
inv
at
13:06
Option Chain 15-April-2011
2011-04-15T13:06:00-07:00
inv
option chain|
Comments
Labels:
option chain
Thursday, 14 April 2011
Option Chain 13-April-2011
| | | ||||||||
Open | Change in | LTP | Net | Volume | Strike Price | Volume | Net | LTP | Open | Change in |
Interest | Open Interest | Change | Change | Interest | Open Interest | |||||
24,00,000 | -3,41,550 | 258.65 | 110.2 | 74,136 | 2,96,912 | -30.7 | 19.05 | 76,71,000 | 8,53,550 | |
38,65,250 | -15,04,850 | 174.5 | 88.2 | 3,08,429 | 4,05,487 | -51.2 | 34.15 | 66,90,000 | 18,02,850 | |
49,53,600 | -13,47,700 | 107 | 62.7 | 5,14,931 | 2,82,224 | -79.2 | 60.8 | 54,64,800 | 27,70,600 | |
75,66,600 | 1,52,150 | 56.15 | 35.85 | 3,42,925 | 63,534 | -105.8 | 107.4 | 27,78,500 | 12,38,350 | |
48,71,800 | 7,83,600 | 24.7 | 16.45 | 1,71,136 | 4,673 | -126.8 | 172 | 1,92,400 | 66,500 | |
31,85,300 | 3,25,800 | 10 | 6.4 | 81,603 | 1,610 | -131.1 | 262 | 1,62,950 | -19,400 |
Posted by
inv
at
18:58
Option Chain 13-April-2011
2011-04-14T18:58:00-07:00
inv
option chain|
Comments
Labels:
option chain
Subscribe to:
Posts (Atom)